| Brand | Sony Ericsson |
|---|---|
| Model | NEOVMT11ASI |
| OS Detail | Android 2.3 |
| Powered By | Qualcomm® Snapdragon™ MSM8255 Snapdragon™ 1 GHz |
| Network |
GSM 850 / 900 / 1800 / 1900 HSDPA |
| Connectivity | WiFi, Bluetooth, GPRS, Edge, 3G |
| Connectors | 3.5 mm, Headphone Jack, Micro-USB |
| Screen. Size (inch) | 3.7 |
| Screen Resolution (pixels) | 480x854 |
| Screen Detail | BRAVIA Engine™ |
| Internal Storage | 1 GB |
| Card Slot | microSD |
| Max Card Supported | 32 GB |
| Camera | 5 MP |
| Camera Features | Auto focus, Flash, 720p video recording, Face detection, Geotagging, Image stabilization, Video stabilization |
| Secondary Camera | 0.3 MP |
| Sensors | Accelerometer, Compass |
| Audio |
FM Radio with RDS Format(s) Supported : MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
| Video | Format(s) Supported : MP4, 3GPP |
| Battery | 1500 mAh, 5.6Wh, 3.7V |
| Battery Time |
Talk time: upto 6 hours 55 min Standby time: 430 hours |
| Dimension | 116mm x 57mm x 13mm |
| Weight | 126 g |
| Manufacturer Link | Additional Information |
| Warranty | Check Warranty |
| Color | White |
| Color Detail | Also in Silver and Blue |
| Retail Price | Rs 26,500 |
| Availability |
Online prices, specifications, description and images generally match our retail stores, but may vary and are subject to change without notice.
MyShop cannot be held liable for errors or omissions.
Please verify the specifications at the time of purchase. No claim whatsoever would be accepted in case of specification error/mismatch, once the product is sold.
Please verify the specifications at the time of purchase. No claim whatsoever would be accepted in case of specification error/mismatch, once the product is sold.





