| Brand | Samsung Mobile |
|---|---|
| Model | I9100 |
| OS Detail | Android Platform 2.3 (Gingerbread) |
| Powered By | 1.2 GHz Dual Core Application Processor |
| Network |
GSM 850/900/1800/1900 UMTS 850/900/1900/2100 HSPA+ 21Mbps/ HSUPA 5.76Mbps |
| Connectivity | WiFi, Bluetooth, GPRS, Edge, 3G |
| Connectors | 3.5 mm, Headphone Jack, Micro-USB |
| Screen. Size (inch) | 4.3 |
| Screen Resolution (pixels) | 480x800 |
| Screen Detail | Super AMOLED Plus capacitive touchscreen |
| Internal Storage | 16 GB |
| Card Slot | microSD |
| Max Card Supported | 32 GB |
| Camera | 8 MP |
| Camera Features | Auto focus, Flash, 1080p video recording |
| Secondary Camera | 2 MP |
| Sensors | Accelerometer, Compass, Proximity sensor, GPS, Gyroscope |
| Audio | MP3, OGG, AAC, AAC+, eAAC+, AMR-NB AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF |
| Video | MPEG4, H.264, H.263, WMV, DivX, Xvid, VC-1 Recording & Playback 1080@30fps |
| Battery | Standard battery, Li-Ion 1650 mAh |
| Battery Time | Up to 18 h 20 min |
| Dimension | 125.3 x 66.1 x 8.5 mm |
| Weight | 116 g |
| Manufacturer Link | Additional Information |
| Warranty | Check Warranty |
| Color | Black |
| Color Detail | Also in White |
| Retail Price | Rs 45,500 |
| Availability |
Online prices, specifications, description and images generally match our retail stores, but may vary and are subject to change without notice.
MyShop cannot be held liable for errors or omissions.
Please verify the specifications at the time of purchase. No claim whatsoever would be accepted in case of specification error/mismatch, once the product is sold.
Please verify the specifications at the time of purchase. No claim whatsoever would be accepted in case of specification error/mismatch, once the product is sold.






















