| sku | CB786A |
|---|---|
| Brand | Hp |
| Model | Officejet J4660 |
| Device Category | All-in-One Multifunction Printer |
| Printer Technology | Inkjet |
| Output Type | Color |
| Functions | Print, Scan, Copy, Fax |
| Print Quality (Mono) | Up to 600 x 600 rendered dpi black |
| Print Quality (Color) | Up to 4800 x 1200 dpi |
| Max Print Speed (Mono) ppm | 28 |
| Max Print Speed (Color) ppm | 22 |
| Duty Cycle (Max Monthly Pages, A4) | 3000 |
| Media Supported | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), C6 (114 x 162 mm), DL (99 × 210 mm) 130 x 180 mm, 100 x 150 mm (with or without tear-off/cut-off tab) |
| Custom Paper Sizes | 77 x 127 to 216 x 356 mm |
| Scanner Type | Flatbed |
| Scan Resolution (optical) | up to 1200 dpi |
| Scan depth | 48 bit |
| Maximum Scan (W X L) | 216 x 297 mm |
| Connectivity Ports | USB |
| OS Compatibility | Windows XP, Windows Vista, Windows 7 |
| Dimension | 489 x 402 x 217 mm |
| Weight | 6.1 kg |
| Manufacturer Link | Additional Information |
| Warranty | 1 Year International / Manufacturer's Warranty |
| Color | White |
| Color Detail | White & Black |
| Retail Price | Rs 16,900 |
| Availability |
Online prices, specifications, description and images generally match our retail stores, but may vary and are subject to change without notice.
MyShop cannot be held liable for errors or omissions.
Please verify the specifications at the time of purchase. No claim whatsoever would be accepted in case of specification error/mismatch, once the product is sold.
Please verify the specifications at the time of purchase. No claim whatsoever would be accepted in case of specification error/mismatch, once the product is sold.
Get professional results with this affordable, easy-to-use HP All-in-One. Watch productivity increase with print, scan, copy and fax capabilities in one device. Print high-quality color documents for less than lasers using HP Officejet inks.
Draft Mode Black, Letter Up to 28 ppm
Draft Mode Color, Letter Up to 22 ppm
Normal Mode Black, Letter Up to 9 ppm
Normal Mode Color, Letter Up to 6.5 ppm
Best Mode Black, Letter Up to 2.5 ppm
Draft Mode Black, Letter Up to 28 ppm
Draft Mode Color, Letter Up to 22 ppm
Normal Mode Black, Letter Up to 9 ppm
Normal Mode Color, Letter Up to 6.5 ppm
Best Mode Black, Letter Up to 2.5 ppm
